Pitcairnia ; species a - f
1
| P. albolutea | 1, ** |
| P. altensteinii var. minor | 2, **, ** |
| P. andreana | 4,5, ** |
| P. aphelandriflora | 3, ** |
| P. atrorubens | 6, ** |
| P. breedlovei | Travels Mexico-C1 |
| P. brittoniana | 7, Travels Costa Rica-A |
| P. cf. bromeliifolia | 8-10, ** |
| P. chiapensis | 11,12, **, ** |
| P. corallina | 13,14, **, ** |
| P. daiseyana | 15 |
| P. cf. ferreyrae | 16, ** |
| P. cf. fuertesii | 17 |
| P. flammea | 18,19 |
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|