Tillandsia ; species c
1
| T. cacticola | 2,3, **, ** |
| T. caerulea | 4, ** |
| T. cf. caloura | 6 |
| T. candelifera | 5 |
| T. capitata | 1, (T. riohondoensis), Travels Cuba-A |
| T. caput-medusae | 8,9, **, Travels Guatemala-A |
| T. cardenasii | Travels Bolivia-C fig.1,
fig.2 |
| T. carlsoniae | Travels Mexico-C2 |
| T. caulescens | 10,**, Travels Peru-B fig.1,
fig.2,
fig.3 |
| T. cauligera | 11, Travels Peru-B fig.1,
fig.2 |
| T. chlorophylla | 7, ** |
| T. circinnatoides | 12,13, ** |
| T. complanata | 14, ** |
| T. concolor | 15-17, ** |
| T. confinis | Travels Peru-A |
| T. copanensis | 18,19, ** |
| T. cotagaitensis (aff.) | 20, ** |
| T. crocata | 21,22, ** |
| T. cryptopoda | 23,24, ** |
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|